Monthly Updates
From Careers.Org
Find Career Advice & Information
Search Careers.Org or our Selection of Career Web Sites
College Profile for : Antioch University-Santa Barbara Branch
801 Garden St, Suite 101
Santa Barbara, CA
93101-1581
Santa Barbara, CA
93101-1581
805-962-8179 (general)
805962-817-9108 (financial aid)
805962-817-9330 (admissions)
805962-817-9108 (financial aid)
805962-817-9330 (admissions)
Web Site: http://www.antiochsb.edu
Mission Statement
http://www.antiochsb.edu/admissions/mission.html
General Information
| Other Names | |
| Type | Private not-for-profit, 4-year or above |
| Control | Private not-for-profit |
| Size | Under 1,000 |
| Campus Setting | City: Small |
| Calendar System | Quarter |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Relgious Affiliation | Not applicable |
College Athletic Affiliations
| No | Member of National Athletic Association | No | National Collegiate Athletic Association (NCAA) |
| No | National Association of Intercollegiate Athletics (NAIA) | No | National Junior College Athletic Association (NJCAA) |
| No | National Small College Athletic Association (NSCAA) | No | National Christian College Athletic Association (NCCAA) |
| No | Other national athletic association |
College Athletic Conferences
| Not applicable | NCAA/NAIA conference number football |
| Not applicable | NCAA/NAIA conference number basketball |
| Not applicable | NCAA/NAIA conference number baseball |
| Not applicable | NCAA/NAIA conference number country/track |
College Student Services Offered
| No | Remedial Services | Yes | Academic/career counseling service |
| No | Employment services for students | No | Placement services for completers |
| No | On-campus day care for students' children |
College Special Learning Opportunities
| No | ROTC | No | Distance learning opportunities |
| No | ROTC: Army | No | Study abroad |
| No | ROTC: Navy | Yes | Weekend/evening college |
| No | ROTC: Air Force |
Teacher Certification
| No | Below the postsecondary level |
| No | Students can complete their preparation in certain areas of specialization |
| No | Students must complete their preparation at another institution |
| No | Approved by the state for initial certifcation or licensure of teachers |
Sources: National Center for Education Statistics (NCES)

