Monthly Updates
From Careers.Org
Find Career Advice & Information
Search Careers.Org or our Selection of Career Web Sites
College Profile for : Colorado Christian University
8787 West Alameda Avenue
Lakewood, CO
80226
Lakewood, CO
80226
303-963-3000 (general)
303-963-3230 (financial aid)
303-963-3200 (admissions)
303-963-3230 (financial aid)
303-963-3200 (admissions)
Web Site: http://WWW.CCU.EDU
Mission Statement
http://www.ccu.edu/welcome/mission.asp
General Information
| Other Names | CCU |
| Type | Private not-for-profit, 4-year or above |
| Control | Private not-for-profit |
| Size | 1,000 - 4,999 |
| Campus Setting | Suburb: Large |
| Calendar System | Semester |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Relgious Affiliation | Undenominational |
College Athletic Affiliations
| Yes | Member of National Athletic Association | Yes | National Collegiate Athletic Association (NCAA) |
| No | National Association of Intercollegiate Athletics (NAIA) | No | National Junior College Athletic Association (NJCAA) |
| No | National Small College Athletic Association (NSCAA) | No | National Christian College Athletic Association (NCCAA) |
| No | Other national athletic association |
College Athletic Conferences
| Not applicable | NCAA/NAIA conference number football |
| Rocky Mountain Athletic Conference | NCAA/NAIA conference number basketball |
| Rocky Mountain Athletic Conference | NCAA/NAIA conference number baseball |
| Rocky Mountain Athletic Conference | NCAA/NAIA conference number country/track |
College Student Services Offered
| Yes | Remedial Services | Yes | Academic/career counseling service |
| Yes | Employment services for students | Yes | Placement services for completers |
| No | On-campus day care for students' children |
College Special Learning Opportunities
| Yes | ROTC | Yes | Distance learning opportunities |
| Yes | ROTC: Army | Yes | Study abroad |
| No | ROTC: Navy | Yes | Weekend/evening college |
| Yes | ROTC: Air Force |
Teacher Certification
| Yes | Below the postsecondary level |
| Yes | Students can complete their preparation in certain areas of specialization |
| No | Students must complete their preparation at another institution |
| Yes | Approved by the state for initial certifcation or licensure of teachers |
Sources: National Center for Education Statistics (NCES)

