Monthly Updates
From Careers.Org
Find Career Advice & Information
Search Careers.Org or our Selection of Career Web Sites
College Profile for : Leeward Community College
96-045 Ala Ike
Pearl City, HI
96782-3393
Pearl City, HI
96782-3393
808-455-0011 (general)
808-455-0606 (financial aid)
808-455-0645 (admissions)
808-455-0606 (financial aid)
808-455-0645 (admissions)
Web Site: http://www.lcc.hawaii.edu
Mission Statement
http://home.lcc.hawaii.edu/docs/mission/Mission_DRAFT.pdf
General Information
| Other Names | LCC, Leeward CC, Leeward |
| Type | Public, 2-year |
| Control | Public |
| Size | 5,000 - 9,999 |
| Campus Setting | Suburb: Large |
| Calendar System | Semester |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Relgious Affiliation | Not applicable |
College Athletic Affiliations
| No | Member of National Athletic Association | No | National Collegiate Athletic Association (NCAA) |
| No | National Association of Intercollegiate Athletics (NAIA) | No | National Junior College Athletic Association (NJCAA) |
| No | National Small College Athletic Association (NSCAA) | No | National Christian College Athletic Association (NCCAA) |
| No | Other national athletic association |
College Athletic Conferences
| Not applicable | NCAA/NAIA conference number football |
| Not applicable | NCAA/NAIA conference number basketball |
| Not applicable | NCAA/NAIA conference number baseball |
| Not applicable | NCAA/NAIA conference number country/track |
College Student Services Offered
| Yes | Remedial Services | Yes | Academic/career counseling service |
| Yes | Employment services for students | Yes | Placement services for completers |
| Yes | On-campus day care for students' children |
College Special Learning Opportunities
| Yes | ROTC | Yes | Distance learning opportunities |
| Yes | ROTC: Army | Yes | Study abroad |
| No | ROTC: Navy | No | Weekend/evening college |
| Yes | ROTC: Air Force |
Teacher Certification
| No | Below the postsecondary level |
| No | Students can complete their preparation in certain areas of specialization |
| No | Students must complete their preparation at another institution |
| No | Approved by the state for initial certifcation or licensure of teachers |
Sources: National Center for Education Statistics (NCES)

