Monthly Updates
From Careers.Org
College Profile for : Advocate Illinois Masonic School of Radiologic Technology
Chicago, IL
60657
773-296-8950 (financial aid)
773-296-8950 (admissions)
Web Site: http://www.advocatehealth.com
Mission Statement
Consistent with the mission and goals of Advocate Health Care, Advocate Illinois Masonic School of Radiologic Technology is committed to excellence in radiologic technology education and its administration. Its purpose is to contribute practicing radiographers to health care who provide high-quality patient care through their performance of competent, safe and courteous radiographic examinations and other health services.
The School views education as an on-going and multifaceted process of change and growth involving the whole individual. It strives to develop and challenge the students academic abilities, clinical skills, their commitment to meeting the needs of others, accountability of self and their participation as a health care team member.
General Information
| Other Names | |
| Type | Private not-for-profit, 2-year |
| Control | Private not-for-profit |
| Size | Under 1,000 |
| Campus Setting | City: Large |
| Calendar System | Semester |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Relgious Affiliation | Evangelical Lutheran Church |
College Athletic Affiliations
| No | Member of National Athletic Association | No | National Collegiate Athletic Association (NCAA) |
| No | National Association of Intercollegiate Athletics (NAIA) | No | National Junior College Athletic Association (NJCAA) |
| No | National Small College Athletic Association (NSCAA) | No | National Christian College Athletic Association (NCCAA) |
| No | Other national athletic association |
College Athletic Conferences
| Not applicable | NCAA/NAIA conference number football |
| Not applicable | NCAA/NAIA conference number basketball |
| Not applicable | NCAA/NAIA conference number baseball |
| Not applicable | NCAA/NAIA conference number country/track |
College Student Services Offered
| No | Remedial Services | No | Academic/career counseling service |
| No | Employment services for students | No | Placement services for completers |
| No | On-campus day care for students' children |
College Special Learning Opportunities
| No | ROTC | No | Distance learning opportunities |
| No | ROTC: Army | No | Study abroad |
| No | ROTC: Navy | No | Weekend/evening college |
| No | ROTC: Air Force |
Teacher Certification
| No | Below the postsecondary level |
| No | Students can complete their preparation in certain areas of specialization |
| No | Students must complete their preparation at another institution |
| No | Approved by the state for initial certifcation or licensure of teachers |

