Monthly Updates
From Careers.Org
Find Career Advice & Information
Search Careers.Org or our Selection of Career Web Sites
College Profile for : CALC Institute of Technology
235a E Center Dr
Alton, IL
62002
Alton, IL
62002
618-474-0616 (general)
618-474-0616 (financial aid)
618-474-0616 (admissions)
618-474-0616 (financial aid)
618-474-0616 (admissions)
Web Site: http://www.calc4it.com
Mission Statement
CALC, Institute of Technology is an educational career institution. Our mission is to provide innovative training programs that develop skilled professionals, empowering them to achieve rewarding careers.
General Information
| Other Names | CALC, CALC Inst. of Tech., CALC Ins of Tech, CALC Institute |
| Type | Private for-profit, less-than 2-year |
| Control | Private for-profit |
| Size | Under 1,000 |
| Campus Setting | Suburb: Small |
| Calendar System | Continuous |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Relgious Affiliation | Not applicable |
College Athletic Affiliations
| No | Member of National Athletic Association | No | National Collegiate Athletic Association (NCAA) |
| No | National Association of Intercollegiate Athletics (NAIA) | No | National Junior College Athletic Association (NJCAA) |
| No | National Small College Athletic Association (NSCAA) | No | National Christian College Athletic Association (NCCAA) |
| No | Other national athletic association |
College Athletic Conferences
| Not applicable | NCAA/NAIA conference number football |
| Not applicable | NCAA/NAIA conference number basketball |
| Not applicable | NCAA/NAIA conference number baseball |
| Not applicable | NCAA/NAIA conference number country/track |
College Student Services Offered
| No | Remedial Services | No | Academic/career counseling service |
| No | Employment services for students | Yes | Placement services for completers |
| No | On-campus day care for students' children |
College Special Learning Opportunities
| No | ROTC | No | Distance learning opportunities |
| No | ROTC: Army | No | Study abroad |
| No | ROTC: Navy | No | Weekend/evening college |
| No | ROTC: Air Force |
Teacher Certification
| No | Below the postsecondary level |
| No | Students can complete their preparation in certain areas of specialization |
| No | Students must complete their preparation at another institution |
| No | Approved by the state for initial certifcation or licensure of teachers |
Sources: National Center for Education Statistics (NCES)

