Monthly Updates
From Careers.Org
Find Career Advice & Information
Search Careers.Org or our Selection of Career Web Sites
College Profile for : Holy Cross College
54515 State Road 933 North
Notre Dame, IN
46556-0308
Notre Dame, IN
46556-0308
574-239-8400 (general)
574-239-8402 (financial aid)
574-239-8407 (admissions)
574-239-8402 (financial aid)
574-239-8407 (admissions)
Web Site: http://www.hcc-nd.edu
Mission Statement
http://www.hcc-nd.edu/About-HCC/Mission.htm
General Information
| Other Names | |
| Type | Private not-for-profit, 4-year or above |
| Control | Private not-for-profit |
| Size | Under 1,000 |
| Campus Setting | Suburb: Large |
| Calendar System | Semester |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Relgious Affiliation | Roman Catholic |
College Athletic Affiliations
| Yes | Member of National Athletic Association | No | National Collegiate Athletic Association (NCAA) |
| Yes | National Association of Intercollegiate Athletics (NAIA) | No | National Junior College Athletic Association (NJCAA) |
| No | National Small College Athletic Association (NSCAA) | No | National Christian College Athletic Association (NCCAA) |
| No | Other national athletic association |
College Athletic Conferences
| Not applicable | NCAA/NAIA conference number football |
| Not applicable | NCAA/NAIA conference number basketball |
| Not applicable | NCAA/NAIA conference number baseball |
| Independent Midwest Region | NCAA/NAIA conference number country/track |
College Student Services Offered
| Yes | Remedial Services | Yes | Academic/career counseling service |
| Yes | Employment services for students | Yes | Placement services for completers |
| No | On-campus day care for students' children |
College Special Learning Opportunities
| Yes | ROTC | No | Distance learning opportunities |
| Yes | ROTC: Army | Yes | Study abroad |
| No | ROTC: Navy | No | Weekend/evening college |
| Yes | ROTC: Air Force |
Teacher Certification
| No | Below the postsecondary level |
| No | Students can complete their preparation in certain areas of specialization |
| No | Students must complete their preparation at another institution |
| No | Approved by the state for initial certifcation or licensure of teachers |
Sources: National Center for Education Statistics (NCES)

