Monthly Updates
From Careers.Org
Find Career Advice & Information
Search Careers.Org or our Selection of Career Web Sites
College Profile for : Professional Careers Institute
7302 Woodland Dr
Indianapolis, IN
46278-1736
Indianapolis, IN
46278-1736
317-299-6001 (general)
317-299-6001 (financial aid)
317-299-6001 (admissions)
317-299-6001 (financial aid)
317-299-6001 (admissions)
Web Site: http://www.pcicareers.com
Mission Statement
Professional Careers Institute helps individuals achieve their educational and career goals. We build futures one success story at a time.
General Information
| Other Names | PCI, PSI, Bryman Institute, Indianapolis School of Medical Assistants, Proffesional Careers Institute, Professional Carriers Institute, Professional Carrers Institute, Professional Carers Institute, Professional Carreers Institute, Proffesional Carriers Institute, Proffesional Carrers Institute, Proffesional Carers Institute, Proffesional Carreers Institute, Proffessional Careers Institute, Proffessional Carriers Institute, Proffessional Carrers Institute, Proffessional Carers Institute, Proffessional Carreers Institute, Professional Careers Insitute |
| Type | Private for-profit, 2-year |
| Control | Private for-profit |
| Size | Under 1,000 |
| Campus Setting | City: Large |
| Calendar System | Differs by program |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Relgious Affiliation | Not applicable |
College Athletic Affiliations
| No | Member of National Athletic Association | No | National Collegiate Athletic Association (NCAA) |
| No | National Association of Intercollegiate Athletics (NAIA) | No | National Junior College Athletic Association (NJCAA) |
| No | National Small College Athletic Association (NSCAA) | No | National Christian College Athletic Association (NCCAA) |
| No | Other national athletic association |
College Athletic Conferences
| Not applicable | NCAA/NAIA conference number football |
| Not applicable | NCAA/NAIA conference number basketball |
| Not applicable | NCAA/NAIA conference number baseball |
| Not applicable | NCAA/NAIA conference number country/track |
College Student Services Offered
| No | Remedial Services | Yes | Academic/career counseling service |
| Yes | Employment services for students | Yes | Placement services for completers |
| No | On-campus day care for students' children |
College Special Learning Opportunities
| No | ROTC | No | Distance learning opportunities |
| No | ROTC: Army | No | Study abroad |
| No | ROTC: Navy | No | Weekend/evening college |
| No | ROTC: Air Force |
Teacher Certification
| No | Below the postsecondary level |
| No | Students can complete their preparation in certain areas of specialization |
| No | Students must complete their preparation at another institution |
| No | Approved by the state for initial certifcation or licensure of teachers |
Sources: National Center for Education Statistics (NCES)

