Monthly Updates
From Careers.Org
Find Career Advice & Information
Search Careers.Org or our Selection of Career Web Sites
College Profile for : Grambling State University
100 Founders Street
Grambling, LA
71245
Grambling, LA
71245
318-247-3811 (general)
318-274-6056 (financial aid)
318-274-6183 (admissions)
318-274-6056 (financial aid)
318-274-6183 (admissions)
Web Site: http://www.gram.edu
Mission Statement
http://www.gram.edu/docs/GSU2005-07catalog.pdf#search=%22mission%20statement%22
General Information
| Other Names | GSU, Grambling |
| Type | Public, 4-year or above |
| Control | Public |
| Size | 5,000 - 9,999 |
| Campus Setting | Rural: Fringe |
| Calendar System | Semester |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Relgious Affiliation | Not applicable |
College Athletic Affiliations
| Yes | Member of National Athletic Association | Yes | National Collegiate Athletic Association (NCAA) |
| No | National Association of Intercollegiate Athletics (NAIA) | No | National Junior College Athletic Association (NJCAA) |
| No | National Small College Athletic Association (NSCAA) | No | National Christian College Athletic Association (NCCAA) |
| No | Other national athletic association |
College Athletic Conferences
| Southwestern Athletic Conference | NCAA/NAIA conference number football |
| Southwestern Athletic Conference | NCAA/NAIA conference number basketball |
| Southwestern Athletic Conference | NCAA/NAIA conference number baseball |
| Southwestern Athletic Conference | NCAA/NAIA conference number country/track |
College Student Services Offered
| Yes | Remedial Services | Yes | Academic/career counseling service |
| Yes | Employment services for students | Yes | Placement services for completers |
| No | On-campus day care for students' children |
College Special Learning Opportunities
| Yes | ROTC | Yes | Distance learning opportunities |
| Yes | ROTC: Army | Yes | Study abroad |
| No | ROTC: Navy | No | Weekend/evening college |
| Yes | ROTC: Air Force |
Teacher Certification
| Yes | Below the postsecondary level |
| Yes | Students can complete their preparation in certain areas of specialization |
| No | Students must complete their preparation at another institution |
| Yes | Approved by the state for initial certifcation or licensure of teachers |
Sources: National Center for Education Statistics (NCES)

