Monthly Updates
From Careers.Org
Find Career Advice & Information
Search Careers.Org or our Selection of Career Web Sites
College Profile for : Saint Joseph School of Practical Nursing
5 Woodward Ave
Nashua, NH
03060
Nashua, NH
03060
603-594-2567 (general)
603-595-5300 (financial aid)
603-594-2567 (admissions)
603-595-5300 (financial aid)
603-594-2567 (admissions)
Web Site: http://www.sjhacademiccenter.org
Mission Statement
St. Joseph School of Practical Nursing reflects the Mission of St. Joseph Hospital which promotes a healing ministry. The School's mission is to provide education which fosters the growth of the individual personally, socially, and spiritually in order that they may carry on this healing ministry through service to others.
General Information
| Other Names | |
| Type | Private not-for-profit, less-than 2-year |
| Control | Private not-for-profit |
| Size | Under 1,000 |
| Campus Setting | City: Small |
| Calendar System | Semester |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Relgious Affiliation | Roman Catholic |
College Athletic Affiliations
| No | Member of National Athletic Association | No | National Collegiate Athletic Association (NCAA) |
| No | National Association of Intercollegiate Athletics (NAIA) | No | National Junior College Athletic Association (NJCAA) |
| No | National Small College Athletic Association (NSCAA) | No | National Christian College Athletic Association (NCCAA) |
| No | Other national athletic association |
College Athletic Conferences
| Not applicable | NCAA/NAIA conference number football |
| Not applicable | NCAA/NAIA conference number basketball |
| Not applicable | NCAA/NAIA conference number baseball |
| Not applicable | NCAA/NAIA conference number country/track |
College Student Services Offered
| Yes | Remedial Services | Yes | Academic/career counseling service |
| No | Employment services for students | Yes | Placement services for completers |
| No | On-campus day care for students' children |
College Special Learning Opportunities
| No | ROTC | No | Distance learning opportunities |
| No | ROTC: Army | No | Study abroad |
| No | ROTC: Navy | No | Weekend/evening college |
| No | ROTC: Air Force |
Teacher Certification
| No | Below the postsecondary level |
| No | Students can complete their preparation in certain areas of specialization |
| No | Students must complete their preparation at another institution |
| No | Approved by the state for initial certifcation or licensure of teachers |
Sources: National Center for Education Statistics (NCES)

