Monthly Updates
From Careers.Org
Find Career Advice & Information
Search Careers.Org or our Selection of Career Web Sites
College Profile for : New Mexico State University-Main Campus
2850 Weddell Street
Las Cruces, NM
88003-8001
Las Cruces, NM
88003-8001
505-646-0111 (general)
505-646-4105 (financial aid)
505-646-3121 (admissions)
505-646-4105 (financial aid)
505-646-3121 (admissions)
Web Site: http://www.nmsu.edu/
Mission Statement
http://www.nmsu.edu/manual/intro.pdf
General Information
| Other Names | NMSU |
| Type | Public, 4-year or above |
| Control | Public |
| Size | 10,000 - 19,999 |
| Campus Setting | City: Small |
| Calendar System | Semester |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Relgious Affiliation | Not applicable |
College Athletic Affiliations
| Yes | Member of National Athletic Association | Yes | National Collegiate Athletic Association (NCAA) |
| No | National Association of Intercollegiate Athletics (NAIA) | No | National Junior College Athletic Association (NJCAA) |
| No | National Small College Athletic Association (NSCAA) | No | National Christian College Athletic Association (NCCAA) |
| No | Other national athletic association |
College Athletic Conferences
| Western Athletic Conference | NCAA/NAIA conference number football |
| Western Athletic Conference | NCAA/NAIA conference number basketball |
| Western Athletic Conference | NCAA/NAIA conference number baseball |
| Western Athletic Conference | NCAA/NAIA conference number country/track |
College Student Services Offered
| No | Remedial Services | Yes | Academic/career counseling service |
| Yes | Employment services for students | Yes | Placement services for completers |
| Yes | On-campus day care for students' children |
College Special Learning Opportunities
| Yes | ROTC | Yes | Distance learning opportunities |
| Yes | ROTC: Army | Yes | Study abroad |
| No | ROTC: Navy | Yes | Weekend/evening college |
| Yes | ROTC: Air Force |
Teacher Certification
| Yes | Below the postsecondary level |
| Yes | Students can complete their preparation in certain areas of specialization |
| No | Students must complete their preparation at another institution |
| Yes | Approved by the state for initial certifcation or licensure of teachers |
Sources: National Center for Education Statistics (NCES)

