Monthly Updates
From Careers.Org
Find Career Advice & Information
Search Careers.Org or our Selection of Career Web Sites
College Profile for : University of Phoenix-New Mexico Campus
7471 Pan American Freeway NE
Albuquerque, NM
87109-4645
Albuquerque, NM
87109-4645
505-821-4800 (general)
505-821-4800 (financial aid)
505-821-4800 (admissions)
505-821-4800 (financial aid)
505-821-4800 (admissions)
Web Site: http://www.phoenix.edu
Mission Statement
http://www.phoenix.edu/about_us/mission_purposes/
General Information
| Other Names | |
| Type | Private for-profit, 4-year or above |
| Control | Private for-profit |
| Size | 1,000 - 4,999 |
| Campus Setting | City: Large |
| Calendar System | Other academic year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Relgious Affiliation | Not applicable |
College Athletic Affiliations
| No | Member of National Athletic Association | No | National Collegiate Athletic Association (NCAA) |
| No | National Association of Intercollegiate Athletics (NAIA) | No | National Junior College Athletic Association (NJCAA) |
| No | National Small College Athletic Association (NSCAA) | No | National Christian College Athletic Association (NCCAA) |
| No | Other national athletic association |
College Athletic Conferences
| Not applicable | NCAA/NAIA conference number football |
| Not applicable | NCAA/NAIA conference number basketball |
| Not applicable | NCAA/NAIA conference number baseball |
| Not applicable | NCAA/NAIA conference number country/track |
College Student Services Offered
| Yes | Remedial Services | Yes | Academic/career counseling service |
| No | Employment services for students | No | Placement services for completers |
| No | On-campus day care for students' children |
College Special Learning Opportunities
| No | ROTC | Yes | Distance learning opportunities |
| No | ROTC: Army | No | Study abroad |
| No | ROTC: Navy | Yes | Weekend/evening college |
| No | ROTC: Air Force |
Teacher Certification
| No | Below the postsecondary level |
| No | Students can complete their preparation in certain areas of specialization |
| No | Students must complete their preparation at another institution |
| No | Approved by the state for initial certifcation or licensure of teachers |
Sources: National Center for Education Statistics (NCES)

