Monthly Updates
From Careers.Org
College Profile for : Alfred University
Alfred, NY
14802-1205
607-871-2159 (financial aid)
607-871-2115 (admissions)
Web Site: http://www.alfred.edu
Mission Statement
Alfred University is a student-centered comprehensive university offering a remarkable breadth of outstanding programs. It is at once small and complex, rural and globally connected, private and public, undergraduate and graduate, steeped in history yet focused on the future. Alfreds intimate atmosphere fosters the interplay of diverse perspectives and a strong sense of community. The universitys personalized approach to education is aimed at enabling all students to grow intellectually, creatively, and personally. Alfred is committed to both teaching and research, to combining technical expertise, artistic creativity and humanistic concerns, and to maintaining academic rigor in a caring environment. Uniting the university community is a common dedication to innovation, open-minded inquiry, and service to society.
General Information
| Other Names | |
| Type | Private not-for-profit, 4-year or above |
| Control | Private not-for-profit |
| Size | 1,000 - 4,999 |
| Campus Setting | Town: Remote |
| Calendar System | Semester |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Relgious Affiliation | Not applicable |
College Athletic Affiliations
| Yes | Member of National Athletic Association | Yes | National Collegiate Athletic Association (NCAA) |
| No | National Association of Intercollegiate Athletics (NAIA) | No | National Junior College Athletic Association (NJCAA) |
| No | National Small College Athletic Association (NSCAA) | No | National Christian College Athletic Association (NCCAA) |
| No | Other national athletic association |
College Athletic Conferences
| Empire Eight | NCAA/NAIA conference number football |
| Empire Eight | NCAA/NAIA conference number basketball |
| Not applicable | NCAA/NAIA conference number baseball |
| Empire Eight | NCAA/NAIA conference number country/track |
College Student Services Offered
| No | Remedial Services | Yes | Academic/career counseling service |
| Yes | Employment services for students | Yes | Placement services for completers |
| No | On-campus day care for students' children |
College Special Learning Opportunities
| Yes | ROTC | No | Distance learning opportunities |
| Yes | ROTC: Army | Yes | Study abroad |
| No | ROTC: Navy | No | Weekend/evening college |
| No | ROTC: Air Force |
Teacher Certification
| Yes | Below the postsecondary level |
| Yes | Students can complete their preparation in certain areas of specialization |
| No | Students must complete their preparation at another institution |
| Yes | Approved by the state for initial certifcation or licensure of teachers |

