Monthly Updates
From Careers.Org
Find Career Advice & Information
Search Careers.Org or our Selection of Career Web Sites
College Profile for : Antioch University-System Administration
150 E South College
Yellow Springs, OH
45387
Yellow Springs, OH
45387
937-769-1372 (general)
937-769-1120 (financial aid)
937-769-1100 (admissions)
937-769-1120 (financial aid)
937-769-1100 (admissions)
Web Site: http://www.antioch.edu
Mission Statement
Antioch University is founded on principles of rigorous liberal arts education, innovative experiential learning and socially engaged citizenship. The multiple campuses of the University nurture in their students the knowledge, skills and habits of reflection to excel as lifelong learners, democratic leaders and global citizens who live lives of meaning and purpose.
General Information
| Other Names | |
| Type | Administrative Unit |
| Control | Private not-for-profit |
| Size | Not reported |
| Campus Setting | Town: Fringe |
| Calendar System | Not applicable |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Relgious Affiliation | Not applicable |
College Athletic Affiliations
| No | Member of National Athletic Association | No | National Collegiate Athletic Association (NCAA) |
| No | National Association of Intercollegiate Athletics (NAIA) | No | National Junior College Athletic Association (NJCAA) |
| No | National Small College Athletic Association (NSCAA) | No | National Christian College Athletic Association (NCCAA) |
| No | Other national athletic association |
College Athletic Conferences
| Not applicable | NCAA/NAIA conference number football |
| Not applicable | NCAA/NAIA conference number basketball |
| Not applicable | NCAA/NAIA conference number baseball |
| Not applicable | NCAA/NAIA conference number country/track |
College Student Services Offered
| No | Remedial Services | No | Academic/career counseling service |
| No | Employment services for students | No | Placement services for completers |
| No | On-campus day care for students' children |
College Special Learning Opportunities
| No | ROTC | No | Distance learning opportunities |
| No | ROTC: Army | No | Study abroad |
| No | ROTC: Navy | No | Weekend/evening college |
| No | ROTC: Air Force |
Teacher Certification
| No | Below the postsecondary level |
| No | Students can complete their preparation in certain areas of specialization |
| No | Students must complete their preparation at another institution |
| No | Approved by the state for initial certifcation or licensure of teachers |
Sources: National Center for Education Statistics (NCES)

