Monthly Updates
From Careers.Org
Find Career Advice & Information
Search Careers.Org or our Selection of Career Web Sites
College Profile for : Community College of Rhode Island
400 East Ave
Warwick, RI
02886-1807
Warwick, RI
02886-1807
401-825-1000 (general)
401-825-2003 (financial aid)
401-825-2003 (admissions)
401-825-2003 (financial aid)
401-825-2003 (admissions)
Web Site: http://www.ccri.edu
Mission Statement
General Information
| Other Names | CCRI |
| Type | Public, 2-year |
| Control | Public |
| Size | 10,000 - 19,999 |
| Campus Setting | City: Small |
| Calendar System | Semester |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Relgious Affiliation | Not applicable |
College Athletic Affiliations
| Yes | Member of National Athletic Association | No | National Collegiate Athletic Association (NCAA) |
| No | National Association of Intercollegiate Athletics (NAIA) | Yes | National Junior College Athletic Association (NJCAA) |
| No | National Small College Athletic Association (NSCAA) | No | National Christian College Athletic Association (NCCAA) |
| No | Other national athletic association |
College Athletic Conferences
| Not applicable | NCAA/NAIA conference number football |
| Not applicable | NCAA/NAIA conference number basketball |
| Not applicable | NCAA/NAIA conference number baseball |
| Not applicable | NCAA/NAIA conference number country/track |
College Student Services Offered
| Yes | Remedial Services | Yes | Academic/career counseling service |
| Yes | Employment services for students | Yes | Placement services for completers |
| Yes | On-campus day care for students' children |
College Special Learning Opportunities
| Yes | ROTC | Yes | Distance learning opportunities |
| Yes | ROTC: Army | Yes | Study abroad |
| No | ROTC: Navy | Yes | Weekend/evening college |
| No | ROTC: Air Force |
Teacher Certification
| No | Below the postsecondary level |
| No | Students can complete their preparation in certain areas of specialization |
| No | Students must complete their preparation at another institution |
| No | Approved by the state for initial certifcation or licensure of teachers |
Sources: National Center for Education Statistics (NCES)

