Monthly Updates
From Careers.Org
Find Career Advice & Information
Search Careers.Org or our Selection of Career Web Sites
College Profile for : Charleston Southern University
9200 University Blvd
Charleston, SC
29406-8087
Charleston, SC
29406-8087
843-863-7000 (general)
843-863-8039 (financial aid)
843-863-7050 (admissions)
843-863-8039 (financial aid)
843-863-7050 (admissions)
Web Site: http://www.csuniv.edu
Mission Statement
Promoting Academic Excellence in a Christian Environment
General Information
| Other Names | CSU, CHARLESTON SOUTHERN, |
| Type | Private not-for-profit, 4-year or above |
| Control | Private not-for-profit |
| Size | 1,000 - 4,999 |
| Campus Setting | City: Small |
| Calendar System | Four-one-four plan |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Relgious Affiliation | Baptist |
College Athletic Affiliations
| Yes | Member of National Athletic Association | Yes | National Collegiate Athletic Association (NCAA) |
| No | National Association of Intercollegiate Athletics (NAIA) | No | National Junior College Athletic Association (NJCAA) |
| No | National Small College Athletic Association (NSCAA) | No | National Christian College Athletic Association (NCCAA) |
| No | Other national athletic association |
College Athletic Conferences
| Big South Conference | NCAA/NAIA conference number football |
| Big South Conference | NCAA/NAIA conference number basketball |
| Big South Conference | NCAA/NAIA conference number baseball |
| Big South Conference | NCAA/NAIA conference number country/track |
College Student Services Offered
| Yes | Remedial Services | Yes | Academic/career counseling service |
| Yes | Employment services for students | Yes | Placement services for completers |
| No | On-campus day care for students' children |
College Special Learning Opportunities
| Yes | ROTC | No | Distance learning opportunities |
| No | ROTC: Army | No | Study abroad |
| No | ROTC: Navy | Yes | Weekend/evening college |
| Yes | ROTC: Air Force |
Teacher Certification
| Yes | Below the postsecondary level |
| No | Students can complete their preparation in certain areas of specialization |
| No | Students must complete their preparation at another institution |
| Yes | Approved by the state for initial certifcation or licensure of teachers |
Sources: National Center for Education Statistics (NCES)

