Monthly Updates
From Careers.Org
College Profile for : Coker College
Hartsville, SC
29550
843-383-8055 (financial aid)
843-383-8050 (admissions)
Web Site: http://www.coker.edu
Mission Statement
Coker College is a student-centered, comprehensive, baccalaureate degree-granting college. It is dedicated to providing every student enrolled in the Day Program and in the Evening and Extended Studies Program an academic curriculum based upon a uniformly excellent liberal arts core that enhances the structured development of key personal skills.
The Colleges goal is to graduate students with the ability to think analytically and creatively, and to write and speak effectively.
Experiences both in and out of the classroom are focused on active student involvement and the practical application of academic knowledge that lead to lifelong learning. Coker measures its success by the personal and professional accomplishments enjoyed by all members of the academic community.
General Information
| Other Names | Coker |
| Type | Private not-for-profit, 4-year or above |
| Control | Private not-for-profit |
| Size | 1,000 - 4,999 |
| Campus Setting | Town: Distant |
| Calendar System | Semester |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Relgious Affiliation | Not applicable |
College Athletic Affiliations
| Yes | Member of National Athletic Association | Yes | National Collegiate Athletic Association (NCAA) |
| No | National Association of Intercollegiate Athletics (NAIA) | No | National Junior College Athletic Association (NJCAA) |
| No | National Small College Athletic Association (NSCAA) | No | National Christian College Athletic Association (NCCAA) |
| No | Other national athletic association |
College Athletic Conferences
| Not applicable | NCAA/NAIA conference number football |
| Carolinas-Virginia Athletic Conference | NCAA/NAIA conference number basketball |
| Carolinas-Virginia Athletic Conference | NCAA/NAIA conference number baseball |
| Carolinas-Virginia Athletic Conference | NCAA/NAIA conference number country/track |
College Student Services Offered
| Yes | Remedial Services | Yes | Academic/career counseling service |
| Yes | Employment services for students | Yes | Placement services for completers |
| No | On-campus day care for students' children |
College Special Learning Opportunities
| No | ROTC | No | Distance learning opportunities |
| No | ROTC: Army | Yes | Study abroad |
| No | ROTC: Navy | No | Weekend/evening college |
| No | ROTC: Air Force |
Teacher Certification
| Yes | Below the postsecondary level |
| Yes | Students can complete their preparation in certain areas of specialization |
| No | Students must complete their preparation at another institution |
| Yes | Approved by the state for initial certifcation or licensure of teachers |

