Monthly Updates
From Careers.Org
Find Career Advice & Information
Search Careers.Org or our Selection of Career Web Sites
College Profile for : Southern Methodist College
541 Broughton St
Orangeburg, SC
29115
Orangeburg, SC
29115
803-534-7826 (general)
803-268-1326 (financial aid)
803-268-1323 (admissions)
803-268-1326 (financial aid)
803-268-1323 (admissions)
Web Site: http://www.smcollege.edu
Mission Statement
Southern Methodist College provides post-secondary education with a Biblical foundation that prepares students to think, live, and serve as effective Christians in the church and in society. The overall structure of the College programs and activities seeks to develop general education, intellectual abilities, Bible knowledge, spiritual maturity, and ministry skills through the processes of academic instruction, experiential learning, and career development.
General Information
| Other Names | SMC,smcollege |
| Type | Private not-for-profit, 4-year or above |
| Control | Private not-for-profit |
| Size | Under 1,000 |
| Campus Setting | Town: Distant |
| Calendar System | Semester |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Relgious Affiliation | Other Protestant |
College Athletic Affiliations
| No | Member of National Athletic Association | No | National Collegiate Athletic Association (NCAA) |
| No | National Association of Intercollegiate Athletics (NAIA) | No | National Junior College Athletic Association (NJCAA) |
| No | National Small College Athletic Association (NSCAA) | No | National Christian College Athletic Association (NCCAA) |
| No | Other national athletic association |
College Athletic Conferences
| Not applicable | NCAA/NAIA conference number football |
| Not applicable | NCAA/NAIA conference number basketball |
| Not applicable | NCAA/NAIA conference number baseball |
| Not applicable | NCAA/NAIA conference number country/track |
College Student Services Offered
| Yes | Remedial Services | Yes | Academic/career counseling service |
| Yes | Employment services for students | No | Placement services for completers |
| No | On-campus day care for students' children |
College Special Learning Opportunities
| No | ROTC | No | Distance learning opportunities |
| No | ROTC: Army | No | Study abroad |
| No | ROTC: Navy | Yes | Weekend/evening college |
| No | ROTC: Air Force |
Teacher Certification
| No | Below the postsecondary level |
| No | Students can complete their preparation in certain areas of specialization |
| No | Students must complete their preparation at another institution |
| No | Approved by the state for initial certifcation or licensure of teachers |
Sources: National Center for Education Statistics (NCES)

