Monthly Updates
From Careers.Org
Find Career Advice & Information
Search Careers.Org or our Selection of Career Web Sites
College Profile for : Freed-Hardeman University
158 E Main St
Henderson, TN
38340-2399
Henderson, TN
38340-2399
731-989-6000 (general)
731-989-6662 (financial aid)
731-989-6651 (admissions)
731-989-6662 (financial aid)
731-989-6651 (admissions)
Web Site: http://www.fhu.edu
Mission Statement
Freed-Hardeman University is a private institution, associated with churches of Christ, dedicated to moral and spiritual values, academic excellence, and service in a friendly, supportive environment. The purpose of the university is to provide every student an undergraduate or graduate education permeated with these Christian values.
General Information
| Other Names | |
| Type | Private not-for-profit, 4-year or above |
| Control | Private not-for-profit |
| Size | 1,000 - 4,999 |
| Campus Setting | Town: Distant |
| Calendar System | Semester |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Relgious Affiliation | Churches of Christ |
College Athletic Affiliations
| Yes | Member of National Athletic Association | No | National Collegiate Athletic Association (NCAA) |
| Yes | National Association of Intercollegiate Athletics (NAIA) | No | National Junior College Athletic Association (NJCAA) |
| No | National Small College Athletic Association (NSCAA) | No | National Christian College Athletic Association (NCCAA) |
| No | Other national athletic association |
College Athletic Conferences
| Not applicable | NCAA/NAIA conference number football |
| TranSouth Athletic Conference | NCAA/NAIA conference number basketball |
| TranSouth Athletic Conference | NCAA/NAIA conference number baseball |
| Not applicable | NCAA/NAIA conference number country/track |
College Student Services Offered
| Yes | Remedial Services | Yes | Academic/career counseling service |
| Yes | Employment services for students | Yes | Placement services for completers |
| Yes | On-campus day care for students' children |
College Special Learning Opportunities
| No | ROTC | No | Distance learning opportunities |
| No | ROTC: Army | Yes | Study abroad |
| No | ROTC: Navy | No | Weekend/evening college |
| No | ROTC: Air Force |
Teacher Certification
| Yes | Below the postsecondary level |
| No | Students can complete their preparation in certain areas of specialization |
| No | Students must complete their preparation at another institution |
| Yes | Approved by the state for initial certifcation or licensure of teachers |
Sources: National Center for Education Statistics (NCES)

