Monthly Updates
From Careers.Org
Find Career Advice & Information
Search Careers.Org or our Selection of Career Web Sites
College Profile for : Lipscomb University
3901 Granny White Pike
Nashville, TN
37204-3951
Nashville, TN
37204-3951
615-269-1000 (general)
615-269-1791 (financial aid)
615-269-1776 (admissions)
615-269-1791 (financial aid)
615-269-1776 (admissions)
Web Site: http://www.lipscomb.edu
Mission Statement
Lipscomb University is a private coeducational institution whose principal focus is undergraduate education in the liberal arts and sciences, combined with a number of undergraduate professional and pre-professional fields and master's degree programs. Its primary mission is to integrate Christian faith and practice with academic excellence. The mission is carried out not only in the classroom but also by involvement in numerous services to the church and larger community.
General Information
| Other Names | David Lipscomb University, David Lipscomb, Lipscomb |
| Type | Private not-for-profit, 4-year or above |
| Control | Private not-for-profit |
| Size | 1,000 - 4,999 |
| Campus Setting | City: Large |
| Calendar System | Semester |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Relgious Affiliation | Churches of Christ |
College Athletic Affiliations
| Yes | Member of National Athletic Association | Yes | National Collegiate Athletic Association (NCAA) |
| No | National Association of Intercollegiate Athletics (NAIA) | No | National Junior College Athletic Association (NJCAA) |
| No | National Small College Athletic Association (NSCAA) | No | National Christian College Athletic Association (NCCAA) |
| No | Other national athletic association |
College Athletic Conferences
| Not applicable | NCAA/NAIA conference number football |
| Atlantic Sun Conference | NCAA/NAIA conference number basketball |
| Atlantic Sun Conference | NCAA/NAIA conference number baseball |
| Atlantic Sun Conference | NCAA/NAIA conference number country/track |
College Student Services Offered
| Yes | Remedial Services | Yes | Academic/career counseling service |
| Yes | Employment services for students | Yes | Placement services for completers |
| No | On-campus day care for students' children |
College Special Learning Opportunities
| Yes | ROTC | Yes | Distance learning opportunities |
| Yes | ROTC: Army | Yes | Study abroad |
| No | ROTC: Navy | Yes | Weekend/evening college |
| Yes | ROTC: Air Force |
Teacher Certification
| Yes | Below the postsecondary level |
| No | Students can complete their preparation in certain areas of specialization |
| No | Students must complete their preparation at another institution |
| Yes | Approved by the state for initial certifcation or licensure of teachers |
Sources: National Center for Education Statistics (NCES)

