Illinois | State | $152,665 | Average House Value (as of 2000) |
468,565 | Population (as of 2000) | $62,666 | Average House Income (as of 2000) |
628,234 | Population (current) | 825.3 | Square Miles of Land |
2.4 | Average Persons Per Household (as of 2000) | 5.3 | Square Miles of Water |
10,974 | Number of Businesses (as of 2003) | $1,164,077,000 | Total First Quarter Payroll (as of 2003) |
143,949 | Number of Employees (as of 2003) | $5,017,542,000 | Total Annual Payroll (as of 2003) |
Beecher
Bolingbrook Braidwood Channahon Crest Hill Crete Elwood |
Frankfort
Homer Glen Joliet Lockport Manhattan Mokena Monee |
Naperville
New Lenox Peotone Plainfield Romeoville Shorewood Wilmington |