Indiana | State | $67,545 | Average House Value (as of 2000) |
72,678 | Population (as of 2000) | $38,092 | Average House Income (as of 2000) |
63,439 | Population (current) | 403.2 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 0.5 | Square Miles of Water |
1,491 | Number of Businesses (as of 2003) | $184,522,000 | Total First Quarter Payroll (as of 2003) |
28,444 | Number of Employees (as of 2003) | $772,002,000 | Total Annual Payroll (as of 2003) |
Fairmount
Fowlerton Gas City Jonesboro |
Marion
Matthews Swayzee Sweetser |
Upland
Van Buren |