Minnesota | State | $135,583 | Average House Value (as of 2000) |
5,156 | Population (as of 2000) | $40,411 | Average House Income (as of 2000) |
3,023 | Population (current) | 1,328.6 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 91.4 | Square Miles of Water |
269 | Number of Businesses (as of 2003) | $9,744,000 | Total First Quarter Payroll (as of 2003) |
1,989 | Number of Employees (as of 2003) | $44,184,000 | Total Annual Payroll (as of 2003) |
Grand Marais
Grand Portage |
Hovland
Lutsen |
Schroeder
Tofte |