Minnesota | State | $59,455 | Average House Value (as of 2000) |
22,544 | Population (as of 2000) | $32,063 | Average House Income (as of 2000) |
21,180 | Population (current) | 855.3 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 17.5 | Square Miles of Water |
553 | Number of Businesses (as of 2003) | $29,312,000 | Total First Quarter Payroll (as of 2003) |
5,352 | Number of Employees (as of 2003) | $125,881,000 | Total Annual Payroll (as of 2003) |
Bertha
Browerville Burtrum Clarissa |
Eagle Bend
Grey Eagle Hewitt Long Prairie |
Staples
West Union |