Oklahoma | State | $54,480 | Average House Value (as of 2000) |
8,535 | Population (as of 2000) | $33,786 | Average House Income (as of 2000) |
8,052 | Population (current) | 452.0 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 6.2 | Square Miles of Water |
128 | Number of Businesses (as of 2003) | $7,305,000 | Total First Quarter Payroll (as of 2003) |
1,389 | Number of Employees (as of 2003) | $30,353,000 | Total Annual Payroll (as of 2003) |
Burneyville
Leon |
Marietta
Overbrook |
Thackerville
|