Oregon | State | $108,483 | Average House Value (as of 2000) |
23,107 | Population (as of 2000) | $34,908 | Average House Income (as of 2000) |
22,103 | Population (current) | 1,590.3 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 7.4 | Square Miles of Water |
710 | Number of Businesses (as of 2003) | $35,805,000 | Total First Quarter Payroll (as of 2003) |
6,424 | Number of Employees (as of 2003) | $156,304,000 | Total Annual Payroll (as of 2003) |
Antelope
Dufur Maupin |
Mosier
Shaniko The Dalles |
Tygh Valley
|